Packaging Size | 10x10 Capsules |
Brand | Omelex-D |
Manufacturer | Lexine |
Form | Capsule |
Packaging Type | Box |
Strength | 20 mg |
Packaging size | 10x10 Capsules |
Brand | Omelex 20 |
Manufacturer | Lexine |
Form | Syrup |
Packaging Type | Box |
Strength | 25 mg |
Packaging size | 10x10 Capsules |
Brand | Indolex |
Form | Capsule |
Packaging Type | Box |
Grade Standard | Medicine Grade |
*Your information is safe with us.
Packaging Size | 15ml |
Manufactured By | DRAKT |
Dosage Form | Gel |
Packaging Size | 30 gm |
Brand | Lexini |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Brand | Moxylex 250/500 |
Manufacturer | Lexine |
Form | Capsule |
Packaging Type | Box |
*Your information is safe with us.
Packaging size | 10x10 Capsules |
Brand | Lopero |
Form | Capsule |
Packaging Type | Box |
Ingredient | Loperamide Hydrochloride |
Packaging Size | 10 Capsule |
Brand | Lexine |
Form | Capsule |
Packaging Type | Box |
Color | white & red |
Size | 10 X 1X10 CAPSULES |
*Your information is safe with us.
Packaging Size | 10x10 Capsules |
Brand | Piroxilex |
Form | Capsule |
Dose | 20 mg |
Packaging Type | Box |
Packaging size | 10 Softgel Capsule |
Brand | Storm |
Form | Softgel Capsule |
Packaging Type | Box |
Form | Powder |
Color | White |
Molar Mass | 365.4 g/mol |
Formula | C16H19N3O5S |
Elimination Half Life | 61.3 minutes |
Metabolism | Less than 30% biotransformed in liver |
Soluble in | Water |
*Your information is safe with us.
Brand Name | DREANZEN GEL |
Manufacturer | LEXINE TECHNOCHEM PVT LTD |
Packaging Size | 30 GM |
Manufacturer | Drakt |
Strength | 100 mg |
Strength | 200 mg |
*Your information is safe with us.