Minimum Order Quantity | 1000 Piece |
Skin Type | Dry Skin |
Packaging Size | 1 shipper 100 nos |
Type Of Packaging | Plastic Bottle |
Gender | Male & Female Both |
Ingredient | Aloevera |
Form | lotion |
Size | 100 ml |
Usage/Application | Nourishes & Protects Dry Skin |
Brand | NEAT |
Shelf Life | 3 years |
Composition | Aloe Vera + Vitamin E + Cocoa Butter |
Suitable For Skin | Dry skin |
Color | vitamin e |
Flavour | cocoa butter |
Type | Jelly |
Designed For | lexine Technochem Pvt Ltd |
Maximum Shelf Life | 3 years |
Another Name | Body lotion |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Brand | care |
Usage/Application | external |
Size | 10 ml to 150 ml |
Skin Type | Dry Skin |
Packaging Size | 10 ml to 150 ml |
Ingredient | Herbal |
Gender | both |
Color | white |
Container Type | plastic |
Organic | no |
Shelf Life | 36 momths |
Composition | petroleum jelly |
Hsn Code | 30049099 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Piece |
Age Group | 3-12 Months |
Type | plastic bottle |
Color | White |
Packaging Type | Bottle |
Brand | didi |
Dosage | 15 ml |
Indication | indigestion, stomoch ache teething pain. |
Capacity | 150 ml |
Form | liquid |
Medicine Type | Ayurvedic |
Packaging Size | 150 ml |
Shelf Life | 24 months |
Usage/Application | oral |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5000 Bottle |
Bottle Size | 100 ml |
Manufacturer | lexine |
Composition | Dried Ivy Leaf Extract |
Syrup Type | Ayurvedic |
Category | Expectorants |
Shelf Life | 24 months |
Bottle Type | Glass |
Usage/ Application | Wet Cough |
Brand | Ivytus |
Type Of Cough Syrup | Ayurvedic |
Sugar Free | Yes |
Syrup For | Kids, Adults |
Alcohol Free | Yes |
Packaging Size | 100 ml |
Form | Syrup |
Packaging Type | Box |
No Colouring | Yes |
Dose | 5 mg |
Form | Tablet |
Brand | Prednilex-5 |
Manufactured By | Lexine |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
*Your information is safe with us.
Brand | Pure's |
Packaging Size | 300 ml |
Packaging Type | Box |
Form | Syrup |
Flavour | Orange |
Vitamins | A & D + Calcium |
Form | Powder |
Molar Mass | 310.82 g/mol |
Formula | C19H19ClN2 |
Color | White |
CAS ID | 100643-71-8 |
Packaging Size | 120 ml |
Brand | Baby Care |
Medicine Type | Allopathic |
Packaging Type | Box |
Form | Syrup |
*Your information is safe with us.
Purity | 99% |
Grade | 996 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 99% |
Grade | 980 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 99% |
Grade | 941 |
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 2.5-3.0 |
Color | White |
Form | Powder |
*Your information is safe with us.
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 2.5-3.0 |
Color | White |
Form | Powder |
Form | Powder |
Color | White |
Molecular Formula | C56H114O21 |
PubChem CID | 2724259 |
ChemSpider ID | 2006409 |
Color | White |
Form | Powder |
Shelf Life | 18 months |
Purity | 99.4% |
Vitamin | D |
*Your information is safe with us.
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose | 400 mg |
Form | Tablet |
Brand | Cimilex |
Manufactured By | Lexine |
Minimum Order Quantity | 500 Stripe |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Lexine |
Manufacturer | Lexine Technochem Pvt Ltd |
Composition | Galo Ghan |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Melting Point | 50 deg C |
Boiling Point | 249 deg C |
Formula | CH3(CH2)nOH |
Form | Powder |
PubChem CID | 62238 |
Brand | Allercet |
Packaging Size | 60 ml |
Packaging Type | Box |
Form | Syrup |
Ingredients | Cetirizine Hydrochloride |
*Your information is safe with us.
Flavour Base | papaya |
Form | Cream |
Brand | NEAT |