Form | Liquid |
Packaging Type | HDPE Drum |
Packaging Size | 200 Liters |
Formula | CnH 2n+2 |
CAS Number | 8012-95-1 |
PubChem SID | 7979779 |
Features:
Minimum Order Quantity | 5000 Piece |
Brand | Baby Care |
Age Group | 3-12 Months, 1-2 Years |
Form | Liquid |
Packaging Type | Box |
Ingredients | Sodium Bicarbonate (Sajjikhar) Anethum Sowa (Suwa Tel) |
Form | Gel |
Packaging Size | 170-200 kg |
Packaging Type | HDPE Drum |
Usage/Application | Cosmetic Industry |
Boling Point | 322 Degree C |
*Your information is safe with us.
Brand | Kwik |
Usage/Application | Personal |
Packaging Type | Box |
Form | Balm |
Grade Standard | Medicine Grade |
Brand | Prednilex-5 |
Manufactured By | Lexine |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose | 5 mg |
Form | Tablet |
Brand | Cholstran |
Packaging Size | 30 Sachets x 5 gm |
Packaging Type | Box |
Flavour | Vanila |
Form | Powder |
Sugar Free | Yes |
*Your information is safe with us.
Brand | Baby Care |
Age Group | 3-12 Months, Newly Born |
Form | Liquid |
Packaging Size | 135 ml |
Packaging Type | Box |
Brand | Allercet |
Packaging Size | 60 ml |
Packaging Type | Box |
Form | Syrup |
Ingredients | Cetirizine Hydrochloride |
Packaging Size | 30 gm |
Brand | Kwik |
Form | Cream |
Assists in Relieving | Painful Joints, Lower Backache, Muscle Sprains, Wrist and Ankle Pain |
Packaging Type | Box |
*Your information is safe with us.
Packaging Type | Drum |
Physical Form | Powder |
Molar Mass | 477.596 g/mol |
CAS ID | 1403-66-3 |
Formula | C21H43N5O7 |
Trade Name | Cidomycin,Genticyn,Garamycin |
Form | Powder |
Packaging | 25Kg Bag |
CAS Number | 79-81-2 |
Purity | 99% |
Usage/Application | Pharmaceutical |
Molecular Weight | 524.86 g/mol |
Chemical Formula | C36H60O2 |
Melting Point | 28-29 Degree C |
Color | Yellow |
Brand | Lexine |
Packaging Type | HDPE Drum |
Packaging Size | 200 Liters |
Form | Liquid |
Formula | C19H38N2O3 |
ChemSpider ID | 19106 |
Molar Mass | 342.524 g.mol-1 |
*Your information is safe with us.
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage | Commercial |
Density | 1.128 g/cm3 |
Molar Mass | 380-420 g/mol |
Form | Liquid |
Formula | C3H6O3 |
IUPAC ID | 2-Hydroxypropanoic Acid |
Molar Mass | 90.08 g/mol |
Other Anions | Lactate |
UN Number | 3265 |
Acidity | 3.86, 15.1 (pKa) |
Usage/Application | Commercial |
Form | Crystal |
Packaging Size | 25 kg |
Cas Number | 2216-51-5 |
Chemical Formula | C10H20O |
Packaging Type | Bag |
*Your information is safe with us.
Packaging Size | 5 - 25 kg |
Manufacturer | Lexine |
Form | Powder |
Packaging Type | Bag |
Purity | 99 % |
Application | Pharma Industry |
Form | Powder |
Type | Vitamin B |
Usage/Application | Pharma Industry |
Packaging Type | Drum |
Packaging Size | 25 kg |
Purity | 99 % |
Grade | 934 |
Usage/Application | Commerical, Industrial |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Purity | 90% |
Grade | 974P |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 90% |
Grade | 934P |
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 7.3-7.8 |
Form | Powder |
Color | White |
Purity | 99% |
Grade | 940 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Shelf Life | 18 Months |
Form | Powder |
Color | White |
*Your information is safe with us.
Grade | 974 |
Usage/Application | Commerical |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 90% |
Grade | 971 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Boiling Point | 97 deg C |
Form | Powder |
Color | White |
Molar Mass | 202.19 g/mol |
ChemSpider ID | 34047 |
Molecular Formula | C10H11NaO3 |
*Your information is safe with us.
Density | 1.06 g/cm3 |
Melting Point | 96 to 99 deg C (205 to 210 deg F; 369 to 372 K) |
Form | Powder |
Color | White |
Molar Mass | 180.2 g/mol |
Formula | C10H12O3 |
ChemSpider ID | 6907 |
Form | Powder |
Color | White |
Formula | C6H12O6 |
Molar Mass | 180.16 g/mol |
Melting Point | 103 deg C |
IUPAC ID | Fructose |
Color | White |
Form | Powder |
Formula | C6H12O6 |
Molar Mass | 180.156 g/mol |
Melting Point | 146 deg C |
Density | 1.56 g/cm3 |
*Your information is safe with us.
Packaging Type | HDPE Drum |
Packaging Size | 200 Liters |
Form | Liquid |
Formula | C19H38N2O3 |
Molar Mass | 342.524 g.mol-1 |
Color | White |
Form | Granules |
Melting Point Range | 62 to 64 deg C (144 to 147 deg F) |
Flash Point | 204.4 deg C (400 deg F) |
Density | 15 deg C is 958 to 970 kg/m3 |
White Bees Wax is a natural wax produced in thebee hive of honey bees of the genus Apis. It is mainly esters of fatty acids and various long chain alcohols.
Form | Powder |
Packaging Size | 25 kg |
Color | White |
Usage/Application | Commercial |
Packaging Type | Bag |
*Your information is safe with us.
Packaging Size | 25 kg |
Packaging Type | Bag |
Melting Point | 70 Degree C |
Color | White |
Form | Crystal |
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Density | 1.124 g/mL at 20 Degree C |
Usage | Commercial |
Packaging Size | 25 kg |
Form | Liquid |
Molecular Formula | C21H47N3O10 |
Molecular Weight | 501.6 g/mol |
Grade Standard | Medicine Grade |
A citrate can refer either to the conjugate base of citric acid, (C3H5O(COO)33−), or to the esters of citric acid. An example of the former, a salt is trisodium citrate; an ester is triethyl citrate.
*Your information is safe with us.
Form | Powder |
Color | White |
Melting Point | 235 to 238 C (455 to 460 F) |
Molecular Weight | 194.194 g/mol |
Molecular Formula | C8H10N4O2 |
Form | Powder |
Color | White |
Melting Point | 92 deg C |
Formula | C5H12O5 |
Molar Mass | 152.15 g/mol |
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
*Your information is safe with us.
Form | Liquid |
Shelf life | 24 Months |
Acetone Insoluble | 60% Min |
Moisture | 0.5 - 1.0% |
CAS No | 8002-43-5 |
Form | Powder |
Color | White |
Formula | C6nH(10n+2)O(5n+1) |
ChemSpider ID | 56445 |
Soluble in | Water |
Features:
Usage/Application | Cosmetic Industry |
Melting Point | 38-40 Deg C |
Color | Yellow |
Form | Gel |
Flash Point | 209 Deg C |
*Your information is safe with us.
Melting Point | 37 deg C (99 deg F; 310 K) |
Density | 0.90 g/cm3 |
Boiling Point | 370 deg C (698 deg F) |
CAS Number | 8002-74-2 |
Chemical Formula | CnH2n+2 |
Color | White |
Form | Powder |
Shelf Life | 18 months |
Vitamin | D |
Purity | 99.4% |
Usage/ Application | Dry Cough |
Usage/Application | Dry Cough |
Brand | Lazoran |
Type Of Cough Syrup | Allopathic |
Packaging Type | Box |
Packaging Size | 120 ml |
*Your information is safe with us.
Brand | Baby Care |
Packaging Size | 120 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Form | Syrup |
Form | Powder |
Color | White |
Molar Mass | 284.35 g/mol |
Bioavailability | 12% |
ChemSpider ID | 2272104 |
ATC Code | P01BE05 (WHO) |
Form | Powder |
Color | White |
Molar Mass | 378.1028 g/mol |
ChemSpider ID | 10276826 |
ChEMBL ID | 153479 |
Formula | C13H18Br2N2O |
ATC Code | R05CB06 (WHO) |
PubChem CID | 2132 |
*Your information is safe with us.
Color | White |
Form | Powder |
Molar mass | 645.6048 g/mol |
CAS ID | 56180-94-0 |
Formula | C25H43NO18 |
Bioavailability | Extremely Low |
Acarbose is an anti-diabetic drug used to treat type 2 diabetes mellitus and, in some countries, prediabetes.
Physical Form | Powder |
Density | 2.34 g/cm3 |
Melting Point | 350 deg C |
Color | White |
Formula | Mg(OH)2 |
IUPAC ID | Magnesium Hydroxide |
Molar Mass | 58.3197 g/mol |
Soluble in | Water |
Physical State | Powder |
Packaging Size | 25 kg |
Usage/Application | Pharma Industry |
Packaging Type | Bag |
Purity | 99 % |
Color | White |
Trihexyphenidyl hydrochloride is a synthetic antispasmodic drug.Trihexyphenidyl HCl is the substituted piperidine salt, 3-(1-piperidyl)-1-phenylcyclohexyl-1-propanol hydrochloride, which exerts a direct inhibitory effect upon the parasympathetic nervous system.
*Your information is safe with us.
Form | Powder |
Color | White |
CAS ID | 58-14-0 |
Molar Mass | 248.71 g/mol |
Formula | C12H13ClN4 |
Melting Point | 233 to 234 deg C (451 to 453 deg F) |
Form | Liquid |
Density | 1.12 g/cm3 |
Formula | C2nH4n+2On+1 |
Soluble in | Water |
Molar Mass | 44.05n + 18.02 g/mol |
Flash Point | 182-287 deg C; 360-549 deg F; 455-560 K |
Brand | Pure's |
Packaging Size | 300 ml |
Packaging Type | Box |
Form | Syrup |
Flavour | Orange |
Vitamins | A & D + Calcium |
*Your information is safe with us.
Purity | 98% |
Packaging Type | HDPE Drum |
Packaging Size | 200 Liters |
Form | Liquid |
Purity % | 99% |
CAS No | 119-61-9 |
Packaging Details | 25 kg Bag |
Usage/Application | Dyes, flavouring agent, medicine manufacturing, fragrance enhancer, plastic additive, Sunscreen agent |
Synonyms | Benzoylbenzene, BP3, Diphenylmethanone, Diphenyl ketone, BP4, C13H10O, Oxybenzone |
Grade Standard | Industrial Grade |
Chemical Formula | C13H10O |
Density | 1.11 g/cm3 |
Melting Point | 48.5 deg C |
Boiling Point | 305.4 deg C |
Form | Powder |
Color | White |
Formula | C13H10O |
Molar Mass | 182.217 g/mol |
Solubility in Water | Insoluble |
Get Best price of >99% pure 25 Kg Bag of Benzophenone 4 CAS No. 119-61-9, C13H10O.
Form | Powder |
Color | White |
Formula | C4H4KNO4S |
Molar Mass | 201.242 g/mol |
Melting Point | 225 deg C |
Density | 1.81 g/cm3 |
Soluble in | Water |
Features:
*Your information is safe with us.
Form | Powder |
Color | White |
Formula | C27H44O2 |
Molar mass | 400.64 g/mol |
ChemSpider ID | 4445376 |
ATC Code | A11CC03 (WHO) |
DrugBank | DB01436 |
PubChem CID | 5282181 |
Alfacalcidol (or 1-hydroxycholecalciferol) is an analogue of vitamin D. Used for supplementation in humans and as a poultry feed additive. It has less of an effect on ...
Form | Powder |
Color | White |
CAS ID | 54965-21-8 |
Elimination Half Life | 8-12 hours |
Metabolism | Hepatic |
Formula | C12H15N3O2S |
Albendazole, marketed as Albenza, Eskazole, Zentel, Andazol and Alworm, is a member of the benzimidazole compounds used as a drug indicated for the treatment of a variety of worm infestations.
Form | Powder |
Formula | Al(OH)3 |
Molar Mass | 78 g/mol |
IUPAC ID | Aluminium Hydroxide |
Solubility Product | 3x10-34 (Ksp) |
Acidity | 7 (pKa) |
Aluminium hydroxide, Al(OH)3, ATH, sometimes erroneously called Hydrate of alumina, is found in nature as the mineral gibbsite.Virtually all the aluminium hydroxide used commercially is manufactured by the Bayer process which involves dissolving bauxite in sodium hydroxide at temperatures up to 270°C.
*Your information is safe with us.
Form | Powder |
Formula | C35H49O29 |
PH Value | 6.0 to 8.0 |
Shelf Life | 24 Months |
Purity | 99% |
Ash Content | 13.0% max |
Xanthan gum is apolysaccharide, derived from the bacterial coat ofXanthomonas campestris, used as a food additive and rheology modifier, commonly used as a food thickening agent and a stabilizer
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 6-7 % |
Boiling Point | 116 Degree C |
Form | Powder |
Color | White |
Form | Powder |
Color | White |
Molar Mass | 481.539 g/mol |
CAS ID | 287714-41-4 |
Bioavailability | 20% |
Protein Binding | 88% |
ChemSpider ID | ChemSpider ID 393589 |
*Your information is safe with us.
Density | 1.05 g/cm3 |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molar Mass | 288.38 g/mol |
PubChem CID | 23665884 |
Form | Powder |
Color | White |
Form | Liquid |
Density | 1.032 g/cm3 |
Molar Mass | 346.46 g/mol |
ChemSpider ID | 17345994 |
Chemical Formula | C18H34O6 |
Solubility in Water | Insoluble |
PubChem CID | 16218599 |
Sorbitan monolaurate is an organic compound with a chemical formula of C18H34O6.
Color | White |
Form | Pellets |
Molar Mass | 345.42 g/mol |
CAS ID | 73590-58-6 |
ChemSpider ID | 4433 |
ChEMBL ID | 1503 |
PubChem CID | 4594 |
*Your information is safe with us.
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Purity | 99% |
CAS No | 128446-36-6 |
Shelf Life | 2 Years |
Starch or amylum is a carbohydrateconsisting of a large number of glucoseunits joined by glycosidic bonds.
Form | Powder |
Color | White |
Molar Mass | 323.9 g/mol |
CAS ID | 77-37-2 |
ChemSpider ID | 4750 |
Elimination Half Life | 12 h |
PubChem CID | 207841 |
Melting Point | 128 deg C |
Form | Powder |
Color | White |
Molar Mass | 122.12 g/mol |
Formula | C6H6N2O |
Soluble in | Water |
*Your information is safe with us.
Form | Powder |
Color | White |
Formula | C12H24O11 |
Molar Mass | 344.3124 g/mol |
ChemSpider ID | 80068 |
Classification | Sugar Alcohol |
PubChem CID | 88735 |
Form | Powder |
Molar Mass | 122.120 g.mol-1 |
Color | White |
Density | 1.45 g/cm3 |
Chemical Formula | C4H10O4 |
Melting Point | 121 deg C (250 deg F; 394 K) |
Boiling Point | 329 to 331 deg C (624 to 628 deg F; 602 to 604 K) |
Form | Powder |
Color | White |
Molar Mass | 426.55 g/mol |
CAS ID | 133099-04-4 |
Protein Binding | 98% |
Formula | C28H30N2O2 |
Trade Name | Enablex |
*Your information is safe with us.
Form | Powder |
Color | White |
Molar Mass | 425.911 g/mol |
CAS ID | 57808-66-9 |
Formula | C22H24ClN5O2 |
Melting Point | 242.5 deg C (468.5 deg F) |
Physical Form | Powder |
Chemical Formula | C9H19NO4 |
Refractive Index | 1.499 (nD) |
Color | White |
Molar Mass | 205.251 g/mol |
Chiral Rotation | +29 deg to +30 deg (D) |
Basicity | 0.964 (pKb) |
Soluble in | Propylene glycol, Water, Chloroform |
Purity | 99% |
Grade | 996 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
*Your information is safe with us.
Grade | 980 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Grade Standard | Technical Grade |
Purity | 99% |
Grade | 980 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 99% |
Grade | 941 |
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 2.5-3.0 |
Form | Powder |
Color | White |
*Your information is safe with us.
Brand | Cimilex |
Manufactured By | Lexine |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose | 400 mg |
Form | Tablet |
Form | Powder |
Color | White |
Molecular Weight | 538.125 g/mol |
Molar Mass | 501.68 g/mol |
Formula | C32H39NO4 |
Purity | 99% |
CAS Number | 68650-39-5 |
Packaging Type | HDPE Drum |
Packaging Size | 200 Liters |
Form | Liquid |
*Your information is safe with us.
Color | White |
Form | Powder |
Specific Gravity | 2.58 to 2.83 |
Strunz Classification | 9.EC.05 |
Chemical Formula | Mg3SI4O10(OH)2 |
Talcum powder is an astringent powder used for preventing diaper rash, as a deodorant, and for other cosmetic uses. It may be composed of talc (in which case it is also called talcum powder) or corn starch. Talcum powder is harmful if inhaled since it may cause aspiration pneumonia or granuloma.[1] Drugs such as cocaine are sometimes cut with talcum powder;[2]. It is also an ingredient in counterfeit pharmaceuticals and food products as a bulking agent in order to give the appearance of a larger quantity than actually present.
Form | Liquid |
Purity | 99% |
Usage | Cosmetic Industry |
Formula | C18H18N8O7S3 |
Packaging Type | Bottle |
Usage/Application | Triethanolamine is used primarily in making surfactants, such as for emulsifier. |
Packaging Type | Drum |
Packaging Size | 165kg |
Physical Form | Liquid |
Chemical Formula | C6H15NO3 |
*Your information is safe with us.
Brand | Gloria |
CAS Number | 1948-33-0 |
Chemical Formula | C10H14O2 |
Usage/Application | Preservative |
Synonyms | TBHQ, 2-tert-Butylhydroquinone, 2-tert-butylbenzene-1,4-diol |
Packaging Size | 200 Liter |
Form | Liquid |
Packaging Type | HDPE Drum |
CAS Number | 25322-68-3 |
Usage | Commercial |
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage | Commercial |
Density | 1.124 g/mL at 20 Degree C |
*Your information is safe with us.
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage | Commercial |
CAS Number | 25322-68-3 |
Molar Mass | 44.05n + 18.02 g/mol |
Flash Point | 182-287 deg C; 360-549 deg F; 455-560 |
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Molar Mass | 358.57 g/mol |
Formula | C21H42O4 |
Density | 970 kg/m3 |
Molecular Weight | 216.21 g/mol |
Form | Powder |
Color | White |
Molecular Formula | C11H13NaO3 |
PubChem CID | 23671890 |
*Your information is safe with us.
Chemical Formula | C12H22O11 |
Density | 1.59 g/cm3 |
Melting Point | 186 deg C |
Molar Mass | 342.2965 g/mol |
Form | Powder |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Purity | 99% |
Resistant starch is starch and starch degradation products that escape digestionin the small intestine of healthy individuals.
Form | Liquid |
CAS Number | 1338-43-8 |
Chemical Formula | C24H44O6 |
Molar Mass | 428.610 g.mol-1 |
Density | 0.986 g/mL |
Sorbitan Mono Oleate is a nonionic surfactant and emulsifier derived from polyethoxylated sorbitan and oleic acid, and is often used in foods. Sorbitan Mono Oleate is a viscous, water-soluble yellow liquid.
*Your information is safe with us.
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage | Industrial |
Grade | 300 |
Usage/Application | Industrial |
Form | Liquid |
Cas Number | 25322-68-3 |
Packaging Size | 200 Liters |
Packaging Type | HDPE Drum |
As emollients.
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 99% |
*Your information is safe with us.
Form | Liquid |
Packaging Type | HDPE Drum |
Packaging Size | 200 Liters |
Purity | 90% |
Grade Standard | Technical Grade |
When used in emulsion products, OHS produces an elegantly rich feel during application. In make-up preparation. OHS is an excellent dispersant for both organic and inorganic pigments. In Lipstick formulations. OHS will not only add shine but will also enhance moisturization.
Boiling Point | 150 deg C |
Melting Point | 18 deg C |
Specific Gravity | 0.98 - 0.99 |
Form Of Chemicals | Liquid |
Solubility in Water | Soluble (oil soluble) |
Form | Powder |
Color | White |
Formula | C22H38O7 |
Melting Point | 116 deg C |
Molar Mass | 414.533 g/mol |
*Your information is safe with us.
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 2.5-3.0 |
Form | Powder |
Color | White |
Form | Powder |
Color | White |
Molecular Formula | C56H114O21 |
PubChem CID | 2724259 |
ChemSpider ID | 2006409 |
Form | Powder |
Color | White |
CAS ID | 100643-71-8 |
Molar Mass | 310.82 g/mol |
Formula | C19H19ClN2 |
*Your information is safe with us.
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage | Commercial |
Usage/Application | Industrial |
Packaging Type | Plastic Bag |
Packaging Size | 25kg |
Formula | C10H14O |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | Plastic Bag |
Physical State | Powder |
*Your information is safe with us.
Usage/Application | Industrial |
Packaging Size | 25kg |
Packaging Type | Plastic Bag |
Physical State | Powder |
Packaging Size | 200 Liters |
Form | Liquid |
Packaging Type | HDPE Drum |
Usage | Commercial |
Purity | 99% |
Cosmetics, In hair care products as opacifier
*Your information is safe with us.
Brand | Lexine |
Manufacturer | Lexine Technochem Pvt Ltd |
Composition | Galo Ghan |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Form | Powder |
Color | Purple |
Formula | C6H8O6 |
Molar Mass | 176.12 g/mol |
Melting Point | 190 deg C |
Boiling Point | 553 deg C |
Packaging Size | 25 kg |
Manufacturer | Lexine |
Form | Powder |
Packaging Type | Drum |
Purity | 99 % |
Application | Pharma Industry |
*Your information is safe with us.
Form | Powder |
Color | Red |
Molar mass | 1,579.58 g/mol |
ChemSpider ID | 16736117 |
Formula | C72H100CoN18O17P |
PubChem CID | 5459907 |
Adenosyl cobalamin is one of the two active forms of vitamin B12. Though adenosyl cobalamin does occur naturally in fish, eggs.
Form | Powder |
Color | White |
Formula | C6H8O6 |
Boiling Point | 553 deg C (1,027 deg F) |
Melting Point | 190-192 deg C (37-378 deg F) (some decomposition) |
Bioavailability | Rapid & Complete |
Excretion | Kidney |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 99% |
Packaging Type | Bag |
Assay | 2.0 to 4.0 |
*Your information is safe with us.
Form | Powder |
Color | White |
CAS ID | 93-14-1 |
Molar Mass | 198.216 g/mol |
Formula | C10H14O4 |
Melting Point | 50 deg C |
Boiling Point | 249 deg C |
Formula | CH3(CH2)nOH |
Form | Powder |
PubChem CID | 62238 |
Form | Powder |
Color | White |
Chemical Formula | C17H21NO3 |
CAS ID | 41340-25-4 |
Molar Mass | 287.35 g/mol |
Melting Point | 145 to 148 deg C (293 to 298 deg F) |
Solubility in Water | 3.92e-02 mg/mL,mg/mL (20 deg C) |
*Your information is safe with us.
Form | Powder |
Color | White |
CAS ID | 106266-06-2 |
Molar Mass | 410.485 g/mol |
Formula | C23H27FN4O2 |
Trade Name | Risperdal |
Form | Powder |
Color | White |
Formula | C12H54Al16O75S8 |
Molar Mass | 2,086.75 g/mol |
CAS ID | 54182-58-0 |
ChemSpider ID | 4911161 |
Packaging | 1kg Bag |
CAS Number | 59-30-3 |
Molecular Weight | 441.4 g/mol |
Chemical Formula | C19H19N7O6 |
Melting Point | 250 DegreeC |
Color | Yellow |
Soluble in | Water |
ChemSpider ID | 5815 |
*Your information is safe with us.
Color | Yellow |
Form | Powder |
Molar Mass | 355.861 g/mol |
ChemSpider ID | 2080 |
ChEMBL ID | 682 |
ATC Code | P01BA06 (WHO) |
PubChem CID | 2165 |
Trade Name | Amdaquine,Amobin |
Form | Powder |
Color | White |
Formula | C20H24N2O2 |
Molar Mass | 324.42 g/mol |
CAS ID | 130-95-0 |
Melting Point | Melting point 177 deg C (351 deg F) |
Form | Powder |
Color | White |
CAS ID | 16773-42-5 |
Molar Mass | 219.625 g/mol |
ChemSpider ID | 26102 |
Formula | C7H10ClN3O3 |
*Your information is safe with us.
Form | Powder |
Color | White |
Formula | C10H16N2O3S |
Molar Mass | 244.31 g/mol |
Soluble in | Water |
Classification | Carboxylic Acid |
ATC Code | A11HA05 (WHO) |
Form | Powder |
Color | White |
Formula | C12H24O11 |
Molar Mass | 344.3124 g/mol |
Melting Point | 146 deg C |
ChemSpider ID | 138481 |
ATC Code | A06AD12 (WHO) |
Lactitol is a sugar alcohol used as a replacement bulk sweetener for low calorie foods with approximately 40% of the sweetness of sugar. It is also used medically as a laxative. Lactitol is produced by two manufacturers, Danisco and Purac Biochem.
Form | Powder |
Molar Mass | 180.158 g/mol |
Color | White |
IUPAC ID | 2-Acetoxybenzoic acid |
Formula | C9H8O4 |
Melting Point | 135 deg C |
Boiling Point | 140 deg C |
Solubility in Water | 3 mg/mL (20 deg C) |
*Your information is safe with us.
Form | Powder |
Color | White |
Molar Mass | 360.444 g/mol |
Formula | C21H28O5 |
ChemSpider ID | 5552 |
ChEMBL ID | 131 |
PubChem CID | 5755 |
Form | Powder |
Color | White |
Molar Mass | 371.8192 g/mol |
Protein Binding | 99% |
Formula | C13H10ClN3O4S2 |
DrugBank | DB06725 |
ATC Code | M01AC05 (WHO) |
Form | Powder |
Color | White |
CAS ID | 53583-79-2 |
Molar Mass | 369.48 g/mol |
Formula | C17H27N3O4S |
Elimination Half Life | 12 hours |
Amisulpride is an atypical antipsychoticused to treat psychosis in schizophrenia and episodes of mania in bipolar disorder.
*Your information is safe with us.
Physical Form | Powder |
Chemical Formula | NH4Cl |
Melting Point | 338 deg C |
Boiling Point | 520 deg C |
Color | White |
IUPAC ID | Ammonium Chloride |
Molar Mass | 53.491 g/mol |
Form | Powder |
Color | White |
CAS ID | 14484-47-0 |
Molar Mass | 441.517 g/mol |
Formula | C25H31NO6 |
ATC Code | H02AB13 (WHO) |
Form | Powder |
Color | White |
Molar Mass | 466.449 g/mol |
ChemSpider ID | 2297665 |
Trade Name | Milgamma |
Formula | C19H23N4O6PS |
Benfotiamine (rINN, or S-benzoylthiamine O-monophosphate) is a synthetic S-acyl derivative of thiamine (vitamin B1).
*Your information is safe with us.
Form | Powder |
Color | Red |
Formula | C40H56 |
Molar Mass | 536.8726 g/mol |
Solubility in Hexane | 0.1 g/L |
Solubility in Dichloromethane | 4.51 g/kg (20 deg C) |
Form | Powder |
Color | White |
Formula | C11H14O3 |
Molar Mass | 194.227 g/mol |
ChemSpider ID | 6916 |
PubChem CID | 7184 |
Packaging Size | 25 - 50 kg |
Form | Powder |
Packaging Type | Bag |
Molar Mass | 267.28 g/mol |
Grade Standard | Pharmaceutical Grade |
Molecular Formula | C10H21NO7 |
*Your information is safe with us.
Form | Powder |
Color | White |
Molar Mass | 430.62 g/mol |
Formula | C24H46O6 |
ChemSpider ID | 16736467 |
PubChem CID | 16218600 |
Form | Powder |
Total Fat | 3.4 g |
Shelf Life | 24 Months |
Protein | 81 g |
Sodium | 1,005 mg |
Potassium | 81 mg |
Calories | 338 |
Form | Powder |
Color | White |
Formula | C12H19Cl3O8 |
Melting Point | 125 deg C |
Molar Mass | 397.64 g/mol |
Acidity | 12.52+-0.70 (pKa) |
Features:
*Your information is safe with us.
Form | Powder |
Color | White |
Molar Mass | 383.371 g/mol |
CAS ID | 102625-70-7 |
Bioavailability | 77% |
ChemSpider ID | 4517 |
PubChem CID | 4679 |
Color | White |
Form | Powder |
Molar Mass | 259.347 g/mol |
CAS ID | 90-34-6 |
Elimination Half Life | 6 hours |
Metabolism | Liver |
ATC Code | P01BA03 (WHO) |
Color | Red |
Form | Powder |
Molar Mass | 568.871 g/mol |
Formula | C40H56O2 |
Solubility in Water | Insoluble |
Solubility in Fats | Soluble |
Classification | Carotenoid, Xanthophyll |
Lutein is axanthophyll and one of 600 known naturally occurring carotenoids.
*Your information is safe with us.
Form | Powder |
Color | Red |
Formula | C40H56 |
Molar Mass | 536.873 g/mol |
Solubility in Hexane | 1 g/L (14 deg C) |
Melting Point | 177 deg C (351 deg F; 450 K) |
Melting Point | 145 deg C |
Form | Powder |
Color | White |
Formula | C12H24O11 |
Molar Mass | 344.31 g/mol |
ChemSpider ID | 432001 |
PubChem CID | 493591 |
Form | Powder |
Color | Red |
Molar Mass | 1,344.4 g/mol |
ChemSpider ID | 29368587 |
Formula | C63H91CoN13O14P |
ATC Code | B03BA05 (WHO) |
PubChem CID | 6436232 |
*Your information is safe with us.
Form | Powder |
Color | White |
Formula | C20H30N2O5 |
ChemSpider ID | 7986751 |
Solubility in Water | 12.6 g/kg at 25 deg C |
Molar Mass | 378.469 g.mol-1 |
ChemSpider | 7986751 |
PubChem CID | 9810996 |
Total Fat | 6.9 g (per 100 g) |
Energy | 389.1 Calories (per 100 g) |
Protein | 16.9 g (per 100 g) |
Form | Powder |
Iron | 5 mg (per 100 g) |
Scientific Name | Avena Sativa |
Packaging Type | Drum |
Density | 1.01 g/cm3 |
Melting Point | 25 deg C (77 deg F; 298 K) |
Boiling Point | 189 deg C |
Form | Liquid |
