Minimum Order Quantity | 1000 Piece |
Designed For | lexine Technochem Pvt Ltd |
Usage/Application | Nourishes & Protects Dry Skin |
Ingredient | Aloevera |
Packaging Size | 1 shipper 100 nos |
Flavour | cocoa butter |
Gender | Male & Female Both |
Another Name | Body lotion |
Type | Jelly |
Size | 100 ml |
Form | lotion |
Maximum Shelf Life | 3 years |
I Deal In | New Only |
Skin Type | Dry Skin |
Shelf Life | 3 years |
Suitable For Skin | Dry skin |
Brand | NEAT |
Color | vitamin e |
Country of Origin | Made in India |
Type Of Packaging | Plastic Bottle |
Composition | Aloe Vera + Vitamin E + Cocoa Butter |
Minimum Order Quantity | 1000 Piece |
Brand | care |
Usage/Application | external |
Size | 10 ml to 150 ml |
Skin Type | Dry Skin |
Packaging Size | 10 ml to 150 ml |
Ingredient | Herbal |
Gender | both |
Color | white |
Container Type | plastic |
Organic | no |
Shelf Life | 36 momths |
Composition | petroleum jelly |
Hsn Code | 30049099 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 500 Piece |
Age Group | 3-12 Months |
Type | plastic bottle |
Color | White |
Packaging Type | Bottle |
Brand | didi |
Dosage | 15 ml |
Indication | indigestion, stomoch ache teething pain. |
Capacity | 150 ml |
Form | liquid |
Medicine Type | Ayurvedic |
Packaging Size | 150 ml |
Shelf Life | 24 months |
Usage/Application | oral |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 5000 Bottle |
Bottle Size | 100 ml |
Manufacturer | lexine |
Composition | Dried Ivy Leaf Extract |
Syrup Type | Ayurvedic |
Category | Expectorants |
Shelf Life | 24 months |
Bottle Type | Glass |
Usage/ Application | Wet Cough |
Brand | Ivytus |
Type Of Cough Syrup | Ayurvedic |
Sugar Free | Yes |
Syrup For | Kids, Adults |
Form | Syrup |
Alcohol Free | Yes |
No Colouring | Yes |
Packaging Type | Box |
Packaging Size | 100 ml |
Brand | Baby Care |
Packaging Size | 120 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Form | Syrup |
Brand | Allercet |
Packaging Size | 60 ml |
Packaging Type | Box |
Form | Syrup |
Ingredients | Cetirizine Hydrochloride |
*Your information is safe with us.
Brand | Kwik |
Usage/Application | Personal |
Packaging Type | Box |
Form | Balm |
Grade Standard | Medicine Grade |
Brand | Prednilex-5 |
Manufactured By | Lexine |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose | 5 mg |
Form | Tablet |
*Your information is safe with us.
Brand | Pure's |
Packaging Size | 300 ml |
Packaging Type | Box |
Form | Syrup |
Flavour | Orange |
Vitamins | A & D + Calcium |
Form | Powder |
Color | White |
CAS ID | 100643-71-8 |
Molar Mass | 310.82 g/mol |
Formula | C19H19ClN2 |
Purity | 99% |
Grade | 996 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
*Your information is safe with us.
Grade | 980 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Grade Standard | Technical Grade |
Purity | 99% |
Grade | 980 |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Purity | 99% |
Grade | 941 |
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 2.5-3.0 |
Form | Powder |
Color | White |
*Your information is safe with us.
Packaging Type | Bag |
Packaging Size | 25 kg |
pH Value | 2.5-3.0 |
Form | Powder |
Color | White |
Form | Powder |
Color | White |
Molecular Formula | C56H114O21 |
PubChem CID | 2724259 |
ChemSpider ID | 2006409 |
Color | White |
Form | Powder |
Shelf Life | 18 months |
Vitamin | D |
Purity | 99.4% |
*Your information is safe with us.
Brand | Cimilex |
Manufactured By | Lexine |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose | 400 mg |
Form | Tablet |
Form | Powder |
Packaging Size | 30 Sachets x 5 gm |
Flavour | Vanila |
Packaging Type | Box |
Brand | Cholstran |
Sugar Free | Yes |
Minimum Order Quantity | 500 Stripe |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
*Your information is safe with us.
Country of Origin | Made in India |
Brand | Lexine |
Manufacturer | Lexine Technochem Pvt Ltd |
Composition | Galo Ghan |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
Melting Point | 50 deg C |
Boiling Point | 249 deg C |
Formula | CH3(CH2)nOH |
Form | Powder |
PubChem CID | 62238 |
*Your information is safe with us.
Form | Powder |
Color | White |
Molar Mass | 164.36 g/mol |
CAS ID | 1317-26-6 |
ChemSpider ID | 4891688 |
Formula | AlMg2(OH)7.H2O |
Minimum Order Quantity | 10000 Pack |
Purity % | >99% |
Packaging Details | 10ml |
Grade Standard | Pharma grade |
Shelf life | 36 months |
Brand | NEAT |
*Your information is safe with us.
Flavour Base | papaya |
Form | Cream |